I am going to give you the amount of food that you will need to get your dragons to level 30.
GRAND TOTAL: 4,204,601 Food PER dragon to level 30.
Food Farm Guide
There are 3 Food Farms you can build in this game.
Depending on how active you are, growing the 30 sec food yields the best gold/food ratio. However, it requires constant clicking which can annoy some players. The best one for the later stages are the 12 hour Rainbow Flower. They are the most cost efficient food at the later stages of the game.
Food Name | Farm Type | Harvest Time | Gold Price | Food Gain | XP Earned | Food/Hour | Gold/Food |
Backyard Gardener | Food Farm | 0:00:30 | 50 | 5 | 25 | 600 | 10 |
Gardener | Food Farm | 0:05:00 | 250 | 25 | 250 | 300 | 10 |
Grower | Food Farm | 0:30:00 | 1,000 | 75 | 1000 | 150 | 13.33333333 |
Farmer | Big Food Farm | 2:00:00 | 5,000 | 200 | 5000 | 100 | 25 |
Cultivator | Big Food Farm | 6:00:00 | 15,000 | 500 | 15000 | 83 | 30 |
Harvester | Big Food Farm | 3:00:00 | 150,000 | 2,250 | 18750 | 750 | 66.66666667 |
Mass Harvester | Huge Food Farm | 9:00:00 | 1,000,000 | 10,000 | 100000 | 1111 | 100 |
Producer | Huge Food Farm | 12:00:00 | 3,000,000 | 25,000 | 150000 | 2083 | 120 |
Super Producer | Huge Food Farm | 24:00:00 | 20,000,000 | 150,000 | 1250000 | 6250 | 133.3333333 |
This chart was provided by James Victor Hamilton. Thank you!